Record Warmth Possible This Weekend
- Jonah Drake (Owner & Co-Founder)
- Oct 2
- 1 min read

Very warm, sunny, and dry for early October is expected this weekend, with highs likely even approaching 90 for some locations on Saturday! We definetly have a shot at breaking some records this weekend.
Normal highs for this time of year are in the mid 60s to low 70s and highs each day this weekend will likely be 20-30 degrees above that
Regional Climatological Records:
City | Friday | Saturday | Sunday |
Grand Rapids | 86°F - 2023 | 87°F - 1951 | 85°F - 1922/1946 |
Lansing | 90°F - 1898 | 86°F - 1900/1951 | 87°F - 1900/1922 |
Muskegon | 85°F - 2023 | 84°F - 2023 | 83°F - 2007 |
Kalamazoo | 88°F - 1953 | 90°F - 1951 | 87°F - 1922 |
Battle Creek | 88°F - 1953 | 87°F - 1951 | 89°F - 1900 |
Holland | 86°F - 1953 | 87°F - 1951 | 85°F - 2007 |
Coldwater | 88°F - 1953 | 88°F - 1953 | 90°F - 1897 |
Comments